Halaman ini menjawab pertanyaan: "Seberapa akurat prediksi cuaca untuk optimalisasi operasional sistem air dan bagaimana dampaknya terhadap perencanaan maintenance?"
Grafik atas menunjukkan perbandingan suhu, grafik bawah menunjukkan tingkat akurasi
Warna hijau menunjukkan akurasi tinggi, warna merah menunjukkan akurasi rendah
| No. | date | location_name | forecast_condition | actual_condition | forecast_min | forecast_max | actual_temp | temp_diff_min | temp_diff_max | forecast_avg | avg_temp_diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-09 | Biau | Thunderstorms | Mostly cloudy | 19.7 | 30.8 | 29.3 | 9.6 | 1.5 | 25.3 | 4.1 |
| 2 | 2025-09-09 | Naisau | Thunderstorms | Mostly cloudy | 18.2 | 29.0 | 26.8 | 8.6 | 2.2 | 23.6 | 3.2 |
| 3 | 2025-09-09 | Naisau (Old) | Thunderstorms | Mostly cloudy | 19.7 | 30.8 | 29.3 | 9.6 | 1.5 | 25.3 | 4.1 |
| 4 | 2025-09-09 | PIK 2 [Ryan] | Showers | Cloudy | 18.6 | 29.4 | 27.4 | 8.8 | 2.0 | 24.0 | 3.4 |
| 5 | 2025-09-08 | Biau | Mostly cloudy w/ t-storms | Cloudy | 20.5 | 29.5 | 27.8 | 7.3 | 1.7 | 25.0 | 2.8 |
| 6 | 2025-09-08 | Naisau | Thunderstorms | Cloudy | 19.0 | 27.7 | 23.8 | 4.8 | 3.9 | 23.4 | 0.4 |
| 7 | 2025-09-08 | Naisau (Old) | Mostly cloudy w/ t-storms | Cloudy | 20.5 | 29.5 | 27.8 | 7.3 | 1.7 | 25.0 | 2.8 |
| 8 | 2025-09-08 | PIK 2 [Ryan] | Mostly cloudy w/ showers | Clouds and sun | 17.2 | 29.6 | 29.1 | 11.9 | 0.5 | 23.4 | 5.7 |
| 9 | 2025-09-07 | Biau | Partly sunny w/ t-storms | Mostly cloudy | 20.5 | 30.4 | 29.0 | 8.5 | 1.4 | 25.4 | 3.6 |
| 10 | 2025-09-07 | Naisau | Mostly cloudy w/ t-storms | Mostly cloudy | 19.1 | 28.3 | 24.0 | 4.9 | 4.3 | 23.7 | 0.3 |
| 11 | 2025-09-07 | Naisau (Old) | Partly sunny w/ t-storms | Mostly cloudy | 20.5 | 30.4 | 29.0 | 8.5 | 1.4 | 25.4 | 3.6 |
| 12 | 2025-09-07 | PIK 2 [Ryan] | Partly sunny w/ showers | Clouds and sun | 16.8 | 31.8 | 31.8 | 15.0 | 0.0 | 24.3 | 7.5 |
| 13 | 2025-09-06 | Biau | Mostly cloudy | Clouds and sun | 19.3 | 35.9 | 29.0 | 9.7 | 6.9 | 27.6 | 1.4 |
| 14 | 2025-09-06 | Naisau | Mostly cloudy | Mostly cloudy | 19.1 | 33.7 | 26.2 | 7.1 | 7.5 | 26.4 | 0.2 |
| 15 | 2025-09-06 | Naisau (Old) | Mostly cloudy | Clouds and sun | 19.3 | 35.9 | 29.0 | 9.7 | 6.9 | 27.6 | 1.4 |
| 16 | 2025-09-06 | PIK 2 [Ryan] | Thunderstorms | Clouds and sun | 14.3 | 30.7 | 26.0 | 11.7 | 4.7 | 22.5 | 3.5 |
| 17 | 2025-09-05 | Biau | Mostly sunny | Mostly sunny | 15.5 | 37.0 | 28.0 | 12.5 | 9.0 | 26.3 | 1.8 |
| 18 | 2025-09-05 | Naisau | Partly sunny | Partly sunny | 14.8 | 35.8 | 25.1 | 10.3 | 10.7 | 25.3 | 0.2 |
| 19 | 2025-09-05 | Naisau (Old) | Mostly sunny | Mostly sunny | 15.5 | 37.0 | 28.0 | 12.5 | 9.0 | 26.3 | 1.8 |
| 20 | 2025-09-05 | PIK 2 [Ryan] | Mostly cloudy w/ t-storms | Clouds and sun | 16.7 | 29.8 | 25.6 | 8.9 | 4.2 | 23.3 | 2.4 |
| 21 | 2025-09-04 | Biau | Intermittent clouds | Mostly cloudy | 14.7 | 37.0 | 34.2 | 19.5 | 2.8 | 25.9 | 8.4 |
| 22 | 2025-09-04 | Naisau | Mostly cloudy | Cloudy | 14.1 | 36.0 | 29.3 | 15.2 | 6.7 | 25.1 | 4.3 |
| 23 | 2025-09-04 | Naisau (Old) | Intermittent clouds | Mostly cloudy | 14.7 | 37.0 | 34.2 | 19.5 | 2.8 | 25.9 | 8.4 |
| 24 | 2025-09-04 | PIK 2 [Ryan] | Hazy sunshine | Hazy sunshine | 17.5 | 32.9 | 32.6 | 15.1 | 0.3 | 25.2 | 7.4 |
| 25 | 2025-09-03 | Biau | Intermittent clouds | Clouds and sun | 15.6 | 35.2 | 29.2 | 13.6 | 6.0 | 25.4 | 3.8 |
| 26 | 2025-09-03 | Naisau | Intermittent clouds | Hazy sunshine | 15.1 | 34.0 | 26.3 | 11.2 | 7.7 | 24.6 | 1.8 |
| 27 | 2025-09-03 | Naisau (Old) | Intermittent clouds | Clouds and sun | 15.6 | 35.2 | 29.2 | 13.6 | 6.0 | 25.4 | 3.8 |
| 28 | 2025-09-03 | PIK 2 [Ryan] | Hazy sunshine | Hazy sunshine | 15.9 | 31.4 | 26.2 | 10.3 | 5.2 | 23.6 | 2.6 |
| 29 | 2025-09-02 | Biau | Partly sunny | Partly sunny | 16.5 | 35.3 | 31.9 | 15.4 | 3.4 | 25.9 | 6.0 |
| 30 | 2025-09-02 | Naisau | Partly sunny | Mostly sunny | 16.0 | 34.2 | 28.0 | 12.0 | 6.2 | 25.1 | 2.9 |
| 31 | 2025-09-02 | Naisau (Old) | Partly sunny | Partly sunny | 16.5 | 35.3 | 31.9 | 15.4 | 3.4 | 25.9 | 6.0 |
| 32 | 2025-09-02 | PIK 2 [Ryan] | Hazy sunshine | Hazy sunshine | 15.9 | 30.6 | 28.2 | 12.3 | 2.4 | 23.3 | 4.9 |
| 33 | 2025-09-01 | Biau | Partly sunny w/ showers | Clouds and sun | 17.6 | 34.7 | 32.7 | 15.1 | 2.0 | 26.2 | 6.6 |
| 34 | 2025-09-01 | Naisau | Partly sunny | Partly sunny | 16.6 | 33.7 | 27.8 | 11.2 | 5.9 | 25.2 | 2.6 |
| 35 | 2025-09-01 | Naisau (Old) | Partly sunny w/ showers | Clouds and sun | 17.6 | 34.7 | 32.7 | 15.1 | 2.0 | 26.2 | 6.6 |
| 36 | 2025-09-01 | PIK 2 [Ryan] | Mostly cloudy w/ showers | Mostly cloudy | 17.1 | 32.6 | 31.7 | 14.6 | 0.9 | 24.9 | 6.8 |
| 37 | 2025-08-31 | Biau | Partly sunny | Clouds and sun | 20.0 | 33.8 | 26.8 | 6.8 | 7.0 | 26.9 | 0.1 |
| 38 | 2025-08-31 | Naisau | Intermittent clouds | Clouds and sun | 17.0 | 32.6 | 24.0 | 7.0 | 8.6 | 24.8 | 0.8 |
| 39 | 2025-08-31 | Naisau (Old) | Partly sunny | Clouds and sun | 20.0 | 33.8 | 26.8 | 6.8 | 7.0 | 26.9 | 0.1 |
| 40 | 2025-08-31 | PIK 2 [Ryan] | Showers | Mostly cloudy | 16.9 | 28.3 | 25.7 | 8.8 | 2.6 | 22.6 | 3.1 |
| 41 | 2025-08-30 | Biau | Mostly sunny | Mostly sunny | 17.2 | 35.9 | 30.6 | 13.4 | 5.3 | 26.5 | 4.1 |
| 42 | 2025-08-30 | Naisau | Partly sunny | Partly sunny | 16.6 | 34.1 | 27.8 | 11.2 | 6.3 | 25.4 | 2.4 |
| 43 | 2025-08-30 | Naisau (Old) | Mostly sunny | Mostly sunny | 17.2 | 35.9 | 30.6 | 13.4 | 5.3 | 26.5 | 4.1 |
| 44 | 2025-08-30 | PIK 2 [Ryan] | Thunderstorms | Mostly cloudy | 18.8 | 30.3 | 25.5 | 6.7 | 4.8 | 24.6 | 0.9 |
| 45 | 2025-08-29 | Biau | Mostly cloudy | Cloudy | 15.6 | 35.9 | 34.0 | 18.4 | 1.9 | 25.8 | 8.3 |
| 46 | 2025-08-29 | Naisau | Intermittent clouds | Cloudy | 15.1 | 34.5 | 32.2 | 17.1 | 2.3 | 24.8 | 7.4 |
| 47 | 2025-08-29 | Naisau (Old) | Mostly cloudy | Cloudy | 15.6 | 35.9 | 34.0 | 18.4 | 1.9 | 25.8 | 8.3 |
| 48 | 2025-08-29 | PIK 2 [Ryan] | Mostly cloudy w/ t-storms | Mostly cloudy | 18.1 | 29.9 | 27.8 | 9.7 | 2.1 | 24.0 | 3.8 |
| 49 | 2025-08-28 | Biau | Intermittent clouds | Cloudy | 15.3 | 36.0 | 34.3 | 19.0 | 1.7 | 25.6 | 8.6 |
| 50 | 2025-08-28 | Naisau | Intermittent clouds | Cloudy | 15.2 | 34.3 | 31.8 | 16.6 | 2.5 | 24.8 | 7.1 |
Contoh pertanyaan: