Halaman ini menjawab pertanyaan: "Bagaimana status operasional terkini dari semua perangkat di jaringan?"
Analisis ini membantu mengidentifikasi:
Jumlah Perangkat Berdasarkan Status
| device_id | code | type | brand | village_name | rssi | battery_level | battery_power | device_time | status | konektivitas | status_baterai |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SC2 | PS4000 | Lorentz | As Manulea Umutnana | 11.0 | 14.52 | 10348.0 | 2024-08-22 05:07:02+00:00 | Device Inactive | Baik | Baik |
| 3 | SC3 | SP4000 | Lorentz | Naisau (Old) | 7.0 | 12.85 | 2242.0 | 2024-05-09 14:48:25+00:00 | Device Inactive | Cukup | Sedang |
| 4 | SC4 | Pilot Testing | Solar Chapter | PIK 2 [Ryan] | 20.0 | -1.00 | -1.0 | 2024-07-18 18:40:57+00:00 | Device Inactive | Sangat Baik | Tidak Ada Data |
| 5 | SC5 | Summersible | Lorentz PS2-4000 C-SJ8-15 | Bisesmus | 18.0 | 14.06 | 3008.0 | 2025-01-19 04:17:36+00:00 | Device Normal | Sangat Baik | Baik |
| 6 | SC6 | Summersible | Lorentz PSK 2-9 C-SJ8-44 | Biau | 14.0 | 12.99 | 2110.0 | 2025-02-16 09:38:59+00:00 | Device Normal | Baik | Sedang |
| 7 | SC7 | Summersibble | PS2-4000 C-SJ8-15 | Fatoin | 14.0 | 12.11 | 1746.0 | 2025-02-08 21:00:34+00:00 | Device Inactive | Baik | Sedang |
| 8 | SC8 | Summersibble | Lorentz PSk 2-7 C-SJ8-30 | Wekeke | 8.0 | 12.73 | 2490.0 | 2024-12-17 18:35:42+00:00 | Device Inactive | Cukup | Sedang |
| 9 | SC9 | Summersibble | Lorentz PSk 3-7 C-SJ8-30 | Boen | 14.0 | 14.27 | 1868.0 | 2025-02-03 07:43:33+00:00 | Device Normal | Baik | Baik |
| 10 | SC10 | Gravitasi | 0 | Pemda Malaka | 11.0 | 12.80 | 2100.0 | 2025-02-19 15:28:59+00:00 | Device Normal | Baik | Sedang |
| 11 | SC11 | Summersibble | ASP 0837 | Pemda Sumba Barat | 17.0 | -1.00 | -1.0 | 2025-02-19 17:22:18+00:00 | Device Normal | Sangat Baik | Tidak Ada Data |
| 12 | SC12 | Summersible | Lorentz | Sodana | 14.0 | 11.79 | 2576.0 | 2025-02-06 14:22:26+00:00 | Device Normal | Baik | Sedang |
| 13 | SC13 | Summersible | Lorentz | Tasinifu | 30.0 | 12.94 | 1944.0 | 2025-02-12 17:50:26+00:00 | Device Inactive | Sangat Baik | Sedang |
| 14 | SC14 | PS4000 | Lorentz | Naisau | 6.0 | 14.30 | 12974.0 | 2025-01-10 02:56:37+00:00 | Device Inactive | Cukup | Baik |
| 16 | SC16 | PS 4000 | Lorentz | As Manulea 01/2025 | 15.0 | 13.57 | 338.0 | 2025-02-18 07:12:55+00:00 | Device Inactive | Baik | Baik |
| 18 | SC18 | Summersible | Lorentz | Nibaaf | 16.0 | 12.93 | 2304.0 | 2025-02-18 14:26:53+00:00 | Device Normal | Sangat Baik | Sedang |
| 17 | SC17 | PS 4000 | Lorentz | Naisau 8Q (IP adress x) test | NaN | NaN | NaN | NaT | Tidak Aktif | Tidak Ada Data | Tidak Ada Data |
Contoh pertanyaan: